Opening range breakout — 15 min
Weekday: Monday
RTH broke below the opening-range low on
69.2%of 756 matching days · 95% CI 65.8%–72.4%
Base rate
74.8%
n 4,013
Lift
−5.6 pp
vs base rate
Matching days
756
sample size
Every outcome of this report
By weekday
Select a weekday to condition the whole report on it; select it again to clear.
Evidence
Sample split
In sample 2010–202269.2% n 590
Out of sample 2023–present69.3% n 166
By regime
Regime era · Pre-202069.8% n 450
Regime era · Covid 202052.1% n 48
Regime era · Post-202071.3% n 258
Trend / chop · Trend65.4% n 260
Trend / chop · Chop70.9% n 492
Rolling 12-month rate
Rolling 12-month values
| Month | Rate | Days |
|---|---|---|
| 2010-06 | — | 4 |
| 2010-07 | — | 7 |
| 2010-08 | — | 12 |
| 2010-09 | — | 15 |
| 2010-10 | — | 19 |
| 2010-11 | — | 24 |
| 2010-12 | — | 28 |
| 2011-01 | 75.0% | 32 |
| 2011-02 | 71.4% | 35 |
| 2011-03 | 71.8% | 39 |
| 2011-04 | 74.4% | 43 |
| 2011-05 | 76.6% | 47 |
| 2011-06 | 72.3% | 47 |
| 2011-07 | 72.3% | 47 |
| 2011-08 | 74.5% | 47 |
| 2011-09 | 78.7% | 47 |
| 2011-10 | 79.2% | 48 |
| 2011-11 | 76.6% | 47 |
| 2011-12 | 76.1% | 46 |
| 2012-01 | 77.8% | 45 |
| 2012-02 | 80.0% | 45 |
| 2012-03 | 80.0% | 45 |
| 2012-04 | 78.3% | 46 |
| 2012-05 | 75.6% | 45 |
| 2012-06 | 77.8% | 45 |
| 2012-07 | 80.4% | 46 |
| 2012-08 | 80.4% | 46 |
| 2012-09 | 78.3% | 46 |
| 2012-10 | 82.2% | 45 |
| 2012-11 | 82.2% | 45 |
| 2012-12 | 76.1% | 46 |
| 2013-01 | 73.9% | 46 |
| 2013-02 | 76.1% | 46 |
| 2013-03 | 76.1% | 46 |
| 2013-04 | 76.1% | 46 |
| 2013-05 | 76.1% | 46 |
| 2013-06 | 78.3% | 46 |
| 2013-07 | 76.1% | 46 |
| 2013-08 | 76.1% | 46 |
| 2013-09 | 74.5% | 47 |
| 2013-10 | 70.2% | 47 |
| 2013-11 | 72.3% | 47 |
| 2013-12 | 77.1% | 48 |
| 2014-01 | 79.2% | 48 |
| 2014-02 | 75.0% | 48 |
| 2014-03 | 75.5% | 49 |
| 2014-04 | 77.1% | 48 |
| 2014-05 | 72.9% | 48 |
| 2014-06 | 71.4% | 49 |
| 2014-07 | 70.8% | 48 |
| 2014-08 | 70.8% | 48 |
| 2014-09 | 72.9% | 48 |
| 2014-10 | 75.0% | 48 |
| 2014-11 | 68.8% | 48 |
| 2014-12 | 66.7% | 48 |
| 2015-01 | 66.7% | 48 |
| 2015-02 | 70.8% | 48 |
| 2015-03 | 66.7% | 48 |
| 2015-04 | 62.5% | 48 |
| 2015-05 | 66.7% | 48 |
| 2015-06 | 68.8% | 48 |
| 2015-07 | 66.7% | 48 |
| 2015-08 | 63.3% | 49 |
| 2015-09 | 64.6% | 48 |
| 2015-10 | 62.5% | 48 |
| 2015-11 | 65.3% | 49 |
| 2015-12 | 68.8% | 48 |
| 2016-01 | 68.8% | 48 |
| 2016-02 | 67.3% | 49 |
| 2016-03 | 70.8% | 48 |
| 2016-04 | 72.9% | 48 |
| 2016-05 | 70.8% | 48 |
| 2016-06 | 70.8% | 48 |
| 2016-07 | 70.2% | 47 |
| 2016-08 | 68.1% | 47 |
| 2016-09 | 66.0% | 47 |
| 2016-10 | 66.7% | 48 |
| 2016-11 | 66.0% | 47 |
| 2016-12 | 60.9% | 46 |
| 2017-01 | 57.8% | 45 |
| 2017-02 | 53.3% | 45 |
| 2017-03 | 53.3% | 45 |
| 2017-04 | 51.1% | 45 |
| 2017-05 | 48.9% | 45 |
| 2017-06 | 44.4% | 45 |
| 2017-07 | 50.0% | 46 |
| 2017-08 | 53.3% | 45 |
| 2017-09 | 53.3% | 45 |
| 2017-10 | 57.8% | 45 |
| 2017-11 | 57.8% | 45 |
| 2017-12 | 57.8% | 45 |
| 2018-01 | 55.6% | 45 |
| 2018-02 | 60.0% | 45 |
| 2018-03 | 62.2% | 45 |
| 2018-04 | 67.4% | 46 |
| 2018-05 | 71.1% | 45 |
| 2018-06 | 68.9% | 45 |
| 2018-07 | 67.4% | 46 |
| 2018-08 | 67.4% | 46 |
| 2018-09 | 67.4% | 46 |
| 2018-10 | 67.4% | 46 |
| 2018-11 | 71.7% | 46 |
| 2018-12 | 76.6% | 47 |
| 2019-01 | 78.7% | 47 |
| 2019-02 | 78.7% | 47 |
| 2019-03 | 76.6% | 47 |
| 2019-04 | 72.3% | 47 |
| 2019-05 | 70.2% | 47 |
| 2019-06 | 72.3% | 47 |
| 2019-07 | 72.3% | 47 |
| 2019-08 | 76.6% | 47 |
| 2019-09 | 77.1% | 48 |
| 2019-10 | 72.3% | 47 |
| 2019-11 | 66.0% | 47 |
| 2019-12 | 64.6% | 48 |
| 2020-01 | 60.4% | 48 |
| 2020-02 | 56.3% | 48 |
| 2020-03 | 54.2% | 48 |
| 2020-04 | 56.3% | 48 |
| 2020-05 | 56.3% | 48 |
| 2020-06 | 54.2% | 48 |
| 2020-07 | 52.1% | 48 |
| 2020-08 | 46.9% | 49 |
| 2020-09 | 47.9% | 48 |
| 2020-10 | 50.0% | 48 |
| 2020-11 | 55.1% | 49 |
| 2020-12 | 52.1% | 48 |
| 2021-01 | 58.3% | 48 |
| 2021-02 | 64.6% | 48 |
| 2021-03 | 64.6% | 48 |
| 2021-04 | 64.6% | 48 |
| 2021-05 | 67.3% | 49 |
| 2021-06 | 66.7% | 48 |
| 2021-07 | 68.1% | 47 |
| 2021-08 | 68.1% | 47 |
| 2021-09 | 66.0% | 47 |
| 2021-10 | 63.8% | 47 |
| 2021-11 | 66.0% | 47 |
| 2021-12 | 66.0% | 47 |
| 2022-01 | 64.6% | 48 |
| 2022-02 | 64.6% | 48 |
| 2022-03 | 68.1% | 47 |
| 2022-04 | 68.1% | 47 |
| 2022-05 | 70.2% | 47 |
| 2022-06 | 76.1% | 46 |
| 2022-07 | 78.3% | 46 |
| 2022-08 | 80.4% | 46 |
| 2022-09 | 80.4% | 46 |
| 2022-10 | 80.9% | 47 |
| 2022-11 | 80.4% | 46 |
| 2022-12 | 84.4% | 45 |
| 2023-01 | 84.1% | 44 |
| 2023-02 | 81.8% | 44 |
| 2023-03 | 79.5% | 44 |
| 2023-04 | 81.8% | 44 |
| 2023-05 | 79.5% | 44 |
| 2023-06 | 79.5% | 44 |
| 2023-07 | 80.0% | 45 |
| 2023-08 | 81.8% | 44 |
| 2023-09 | 79.5% | 44 |
| 2023-10 | 75.0% | 44 |
| 2023-11 | 70.5% | 44 |
| 2023-12 | 65.9% | 44 |
| 2024-01 | 65.9% | 44 |
| 2024-02 | 68.2% | 44 |
| 2024-03 | 68.2% | 44 |
| 2024-04 | 65.9% | 44 |
| 2024-05 | 63.6% | 44 |
| 2024-06 | 62.2% | 45 |
| 2024-07 | 63.0% | 46 |
| 2024-08 | 63.0% | 46 |
| 2024-09 | 68.1% | 47 |
| 2024-10 | 76.1% | 46 |
| 2024-11 | 78.3% | 46 |
| 2024-12 | 79.2% | 48 |
| 2025-01 | 79.2% | 48 |
| 2025-02 | 77.1% | 48 |
| 2025-03 | 77.6% | 49 |
| 2025-04 | 77.1% | 48 |
| 2025-05 | 77.1% | 48 |
| 2025-06 | 75.5% | 49 |
| 2025-07 | 72.9% | 48 |
| 2025-08 | 70.8% | 48 |
| 2025-09 | 66.7% | 48 |
| 2025-10 | 60.4% | 48 |
| 2025-11 | 60.4% | 48 |
| 2025-12 | 62.5% | 48 |
| 2026-01 | 58.3% | 48 |
| 2026-02 | 56.3% | 48 |
| 2026-03 | 56.3% | 48 |
| 2026-04 | 58.3% | 48 |
| 2026-05 | 62.5% | 48 |
| 2026-06 | 64.6% | 48 |
filters applied 1 · p 0.001 · adjusted p 0.007
On 756 matching days the rate was 69% against a 75% base rate (-5.6pp), held up out of sample (69% since 2023), and survived multiple-comparison adjustment (p = 0.007).